Product Details:
Payment & Shipping Terms:
|
Model: | Hyno CT200H 202 | Material: | NIMH Battery |
---|---|---|---|
Cycle Life: | ≥1000cycles | Application: | Automative Car Battery |
Approx. Weight: | 30 Kg | Color: | Optional Subject To Requirement Of Client |
High Light: | lexus ct200 battery,lexus ct200h battery replacement |
If you’re pricing out the hybrid battery solutions, you’d better be sitting down. According to a major online hybrid battery repair resource, you can expect:
Item | Specification | |
Dimension | Length (mm) × Width (mm) × Height (mm) | 550 x 294 x 110 |
Approximate Weight (kg) | 30 | |
Typical Capacity(mAh) | 6500 | |
Minimum Capacity (mAh) | 6000 | |
Nominal Voltage (V) | 201.6 | |
High Temperature Performance ( 55℃ 1C discharge rate) | ≥90% | |
Low Temperature Performance (-20℃ 1C discharge rate) | ≥85% | |
Charge Retention Performance (28days charge retention rate) | ≥80% | |
Working Temperature Range | -20℃ to +55℃ | |
Cycle Life (C/2 charge, 1C discharge) | ≥1000cycles | |
The SOC of our battery pack is 60%~80% when leaving the factory, in long-term storage, battery should be stored in a charged state (usually the SOC is 80%). Have a charge and discharge maintenance to battery pack when the storage time is over 6 months or battery module’s voltage is 15V,to prevent the battery performance’s decline caused by the self-discharge. The maintenance regulations are as follows:
Notes: Installing this product should only be attempted by a qualified technician, the voltage of the battery pack is very high, which has the shock hazards, so when installing the battery pack, you should wear insulating gloves and use insulated handle tools.
Hunan Hi-soon Supply Chain Co., Ltd reserves the right to change and revise Product specification without any advance notice.
Contact Person: Aaron Xiang
Tel: 008615675823200