Product Details:
Payment & Shipping Terms:
|
Nominal Voltage: | 244.8 Volt | Material: | NIMH Battery |
---|---|---|---|
Typical Capacity: | 6500mAh | Minimum Capacity: | 6000aAh |
No. Of Single Moduls: | 17 Sets / Vehicle | Config. Of Single Modul: | 14.4 Volt |
High Light: | lexus es300 battery replacement,automotive battery pack |
Tp avoid violent vibration and external force impact on the battery pack, please don’t cast, roll, invert, extrude, and stack too high during handling and transportation
Be cautious of the rain during the transportation, and the ambient temperature should not be over 55℃
Store the battery pack in a cool and dry place with the temperature range from 5 to 25℃
The SOC of our battery pack is 60%~80% when leaving the factory, in long-term storage, battery should be stored in a charged state (usually the SOC is 80%). Have a charge and discharge maintenance to battery pack when the storage time is over 6 months or battery module’s voltage is 15V,to prevent the battery performance’s decline caused by the self-discharge. The maintenance regulations are as follows:
Notes: Installing this product should only be attempted by a qualified technician, the voltage of the battery pack is very high, which has the shock hazards, so when installing the battery pack, you should wear insulating gloves and use insulated handle tools.
Item | Specification | |
Dimension | Length (mm) × Width (mm) × Height (mm) | 668×29 2×1 09 |
Approximate Weight (kg) | 36 | |
Typical Capacity(mAh) | 6500 | |
Minimum Capacity (mAh) | 6000 | |
Nominal Voltage (V) | 244.8 | |
Peak Discharge (30C discharge for 10S) | Voltage ≥ 163.2V | |
Peak Charge (15C charge for 10S) | Voltage ≤ 340V | |
Continuous Discharge (15C discharge for 60S) | Voltage ≥ 183.6V | |
Specific Power | ≥1000W/kg | |
Specific Energy | ≥40Wh/kg | |
High Temperature Performance ( 55℃ 1C discharge rate) | ≥90% | |
Low Temperature Performance (-20℃ 1C discharge rate) | ≥85% | |
Charge Retention Performance (28days charge retention rate) | ≥80% | |
Working Temperature Range | -40℃ to +55℃ | |
Cycle Life (C/2 charge, 1C discharge) | ≥1000cycles | |
Hunan Hi-soon Supply Chain Co., Ltd reserves the right to change and revise Product specification without any advance notice.
Contact Person: Aaron Xiang
Tel: 008615675823200